AMC Outdoors Print Edition
Frequency | 1x | 2x | 3x | 4x |
Cover 4 | $7, 400.00 | $7,200.00 | $7,000.00 | $6,700.00 |
Cover 2,3 | $6,850.00 | $6,700.00 | $6,500.00 | $6,200.00 |
Full Page | $5,900.00 | $5,700.00 | $5,600.00 | $5,300.00 |
2/3 Page | $4,300.00 | $4,200.00 | $4,100.00 | $3,900.00 |
1/2 Page | $3,400.00 | $3,300.00 | $3,200.00 | $3,100.00 |
1/3 Page | $2,400.00 | $2,300.00 | $2,250.00 | $2,200.00 |
1/4 Page | $2,200.00 | $2,100.00 | $2,050.00 | $2,000.00 |
1/6 Page | $1,600.00 | $1,550,00 | $1,500.00 | $1,450.00 |
e-Newsletter
Postion | Specs | Rate | |
Banner Ad | 600×75 px Format: JPG, GIF Max File Size: 30 KB No Rich Media | $600.00 |
AMC Digital (Monthly)
Position | Leaderboard & Medium Rectangle | Medium Rectangle | |
Outdoor Activities | $900.00 | ||
Trip Planning | $900.00 | ||
Skills and Leadership | $500.00 | $600.00 | |
AMC Outdoors Magazine & Blogs | $1,300.00 | $900.00 |
Placement Specs
Leaderboard: 728 x 90
Medium Rectangle: 300 x 250